Ascent TS Ascent TS
Ascent TS Specifications
| GVWR (lbs) | 9050 |
| Shipping Weight (lbs) | N/A |
| Hitch Weight (lbs) | N/A |
| Cargo Capacity (lbs) | N/A |
| Exterior Length (ft) | 19' 5" |
| Exterior Width (ft) | 7' 11" |
| Exterior Height (ft) | 9' 8" |
| Fresh Water (gal) | 20 |
| Grey Water (gal) | 15 |
| Black Water (gal) | 12 |
| Awning Size (ft) | N/A |
| LPG (lbs) | N/A |
| Tire Size | N/A |
Ascent TS Ascent TS Images
Ascent TS Ascent TS Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| 100 Watt (5 amp) Solar Package | NO |
| Exterior Painted Plastic Moldings | NO |
| Side Door Roll Up Screen Package | NO |
| Rear Door Roll Up Screen Package | NO |









