Interstate 19 19
19 Specifications
GVWR (lbs) | 9050 |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | 1664 |
Exterior Length (ft) | 19' 5" |
Exterior Width (ft) | 6" 7" |
Exterior Height (ft) | 9' 7" (4X2) / 9' 9" (4X4 & AWD) |
Fresh Water (gal) | 18 |
Grey Water (gal) | 16 |
Black Water (gal) | 9 |
Awning Size (ft) | N/A |
LPG (lbs) | 34 |
Tire Size | N/A |
Interstate 19 19 Images
Interstate 19 19 Options
Show / Hide
Option Name | Mandatory |
---|---|
E1 Package | NO |
Front Bed System | NO |
Rear Cabin Carpet Kit | NO |